<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Gifted/Classical Test Info</title>
	<atom:link href="http://cpsobsessed.com/gifted-and-classical-testing-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpsobsessed.com</link>
	<description>Ramblings of a Chicago Mom who spends too much time thinking about school</description>
	<lastBuildDate>Sun, 03 Jun 2012 04:51:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ramona</title>
		<link>http://cpsobsessed.com/gifted-and-classical-testing-info/#comment-26896</link>
		<dc:creator><![CDATA[Ramona]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?page_id=668#comment-26896</guid>
		<description><![CDATA[Spoke with Hawthorne this morning where my daughter is #15 tier 4 and I was told they probably would only get to #5 on the list.  They pretty much said she has no chance!]]></description>
		<content:encoded><![CDATA[<p>Spoke with Hawthorne this morning where my daughter is #15 tier 4 and I was told they probably would only get to #5 on the list.  They pretty much said she has no chance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAlan</title>
		<link>http://cpsobsessed.com/gifted-and-classical-testing-info/#comment-25387</link>
		<dc:creator><![CDATA[CAlan]]></dc:creator>
		<pubDate>Sun, 01 Apr 2012 03:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?page_id=668#comment-25387</guid>
		<description><![CDATA[My son was offered a place in Lenart RGC.  Does anyone have any feedback on Lenart.  Is it true that all they do is worksheets after worksheets?  Also, is there anyone in the South Loop (near 26th street) who&#039;s child goes to Lenart RGC? 

We also really like Andrew Jackson but was waitlisted  Tier 2 #87. Is there a chance he would get in that school?]]></description>
		<content:encoded><![CDATA[<p>My son was offered a place in Lenart RGC.  Does anyone have any feedback on Lenart.  Is it true that all they do is worksheets after worksheets?  Also, is there anyone in the South Loop (near 26th street) who&#8217;s child goes to Lenart RGC? </p>
<p>We also really like Andrew Jackson but was waitlisted  Tier 2 #87. Is there a chance he would get in that school?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://cpsobsessed.com/gifted-and-classical-testing-info/#comment-25273</link>
		<dc:creator><![CDATA[AC]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 13:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?page_id=668#comment-25273</guid>
		<description><![CDATA[Does anyone know what type of test they give for RGC?  is it like the OLSAT? Stanford Binet? at what are do the results mean?  is RGC the IQ?
this may be out of scope, but does CPS post the scores for those students that were accepted?  can they be requested based on the freedom of information act? i know that they accept the brightest of the brightest, and i would like to believe that politics are not involved (but we live in chicago, and politics can play a huge role).

Son:
Tier 4
RGC: 133
90/91

No offers:  Decatur was our first choice (we live a block and a half away)...]]></description>
		<content:encoded><![CDATA[<p>Does anyone know what type of test they give for RGC?  is it like the OLSAT? Stanford Binet? at what are do the results mean?  is RGC the IQ?<br />
this may be out of scope, but does CPS post the scores for those students that were accepted?  can they be requested based on the freedom of information act? i know that they accept the brightest of the brightest, and i would like to believe that politics are not involved (but we live in chicago, and politics can play a huge role).</p>
<p>Son:<br />
Tier 4<br />
RGC: 133<br />
90/91</p>
<p>No offers:  Decatur was our first choice (we live a block and a half away)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat P.</title>
		<link>http://cpsobsessed.com/gifted-and-classical-testing-info/#comment-25061</link>
		<dc:creator><![CDATA[Kat P.]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 23:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?page_id=668#comment-25061</guid>
		<description><![CDATA[Thanks Bruce! I really hope so, the last three days I have been very anxious.
Hopefully I&#039;ll be seeing you next year :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Bruce! I really hope so, the last three days I have been very anxious.<br />
Hopefully I&#8217;ll be seeing you next year <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://cpsobsessed.com/gifted-and-classical-testing-info/#comment-25053</link>
		<dc:creator><![CDATA[Bruce]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 22:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?page_id=668#comment-25053</guid>
		<description><![CDATA[Disney ll is great. High scores, building, great teachers. My daughter is in the tuition based pre-k. We&#039;re to far down on the list for kindergarten but at no.8 you might have a shot.]]></description>
		<content:encoded><![CDATA[<p>Disney ll is great. High scores, building, great teachers. My daughter is in the tuition based pre-k. We&#8217;re to far down on the list for kindergarten but at no.8 you might have a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat P.</title>
		<link>http://cpsobsessed.com/gifted-and-classical-testing-info/#comment-24771</link>
		<dc:creator><![CDATA[Kat P.]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 22:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?page_id=668#comment-24771</guid>
		<description><![CDATA[@84, thanksnfor the answer!

I am very dissapointed. My son had surgery 3 weeks before his test and at the time of the test he had a very bad infection. He was not able to move or listen very well. I tried changing the date but cps was unable to give another date.

What about general list at Boone 3, Burr 25, Hawthorne 117? And tier 4 for Disney II 8? 

Thanks in advance!]]></description>
		<content:encoded><![CDATA[<p>@84, thanksnfor the answer!</p>
<p>I am very dissapointed. My son had surgery 3 weeks before his test and at the time of the test he had a very bad infection. He was not able to move or listen very well. I tried changing the date but cps was unable to give another date.</p>
<p>What about general list at Boone 3, Burr 25, Hawthorne 117? And tier 4 for Disney II 8? </p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky M.</title>
		<link>http://cpsobsessed.com/gifted-and-classical-testing-info/#comment-24681</link>
		<dc:creator><![CDATA[Rocky M.]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 18:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?page_id=668#comment-24681</guid>
		<description><![CDATA[my daughter&#039;s score was

reading percentile: 82
math percentile: 98
regional gifted center score: 122

Any chance for a classical school for kindergarten?
Any reason to try testing again next year? 

Thank you in advance for your feedback]]></description>
		<content:encoded><![CDATA[<p>my daughter&#8217;s score was</p>
<p>reading percentile: 82<br />
math percentile: 98<br />
regional gifted center score: 122</p>
<p>Any chance for a classical school for kindergarten?<br />
Any reason to try testing again next year? </p>
<p>Thank you in advance for your feedback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momof3boys</title>
		<link>http://cpsobsessed.com/gifted-and-classical-testing-info/#comment-24673</link>
		<dc:creator><![CDATA[momof3boys]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 18:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?page_id=668#comment-24673</guid>
		<description><![CDATA[@82 my son loves edison! i dont know much about the priamry grades but i heard it&#039;s all about the upper grades that makes edison a really great school.]]></description>
		<content:encoded><![CDATA[<p>@82 my son loves edison! i dont know much about the priamry grades but i heard it&#8217;s all about the upper grades that makes edison a really great school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpsobsessed</title>
		<link>http://cpsobsessed.com/gifted-and-classical-testing-info/#comment-24504</link>
		<dc:creator><![CDATA[cpsobsessed]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 13:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?page_id=668#comment-24504</guid>
		<description><![CDATA[@kat p - depends on the school nd your tier. But probably unlikely, unfortunately.  Again, the test score often does not reflect the reality of how smart a child is so scores could change a lot next year.   Sent via BlackBerry from T-Mobile  ]]></description>
		<content:encoded><![CDATA[<p>@kat p &#8211; depends on the school nd your tier. But probably unlikely, unfortunately.  Again, the test score often does not reflect the reality of how smart a child is so scores could change a lot next year. </p>
<p> Sent via BlackBerry from T-Mobile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat P.</title>
		<link>http://cpsobsessed.com/gifted-and-classical-testing-info/#comment-24467</link>
		<dc:creator><![CDATA[Kat P.]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 04:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?page_id=668#comment-24467</guid>
		<description><![CDATA[My son&#039;s scores are:

Gifted 98
Classical reading 92%
classical math 80%

how are the chances of us getting a call?]]></description>
		<content:encoded><![CDATA[<p>My son&#8217;s scores are:</p>
<p>Gifted 98<br />
Classical reading 92%<br />
classical math 80%</p>
<p>how are the chances of us getting a call?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

