<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Some updates from GEAP</title>
	<atom:link href="http://cpsobsessed.com/2009/03/18/some-updates-from-geap/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpsobsessed.com/2009/03/18/some-updates-from-geap/</link>
	<description>Ramblings of a Chicago Mom who spends too much time thinking about school</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:09:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: teachrmom</title>
		<link>http://cpsobsessed.com/2009/03/18/some-updates-from-geap/#comment-2225</link>
		<dc:creator><![CDATA[teachrmom]]></dc:creator>
		<pubDate>Mon, 29 Mar 2010 08:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?p=361#comment-2225</guid>
		<description><![CDATA[My daughter got her results today. Unfortunately, she was not accepted into any of the classical schools &quot;as of today&#039;s date.&quot; I am so sad about this! She got 95 for gifted, and 127 for classical. Is this bad? Does she stand a chance for the second round selection?]]></description>
		<content:encoded><![CDATA[<p>My daughter got her results today. Unfortunately, she was not accepted into any of the classical schools &#8220;as of today&#8217;s date.&#8221; I am so sad about this! She got 95 for gifted, and 127 for classical. Is this bad? Does she stand a chance for the second round selection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Padma</title>
		<link>http://cpsobsessed.com/2009/03/18/some-updates-from-geap/#comment-1505</link>
		<dc:creator><![CDATA[Padma]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?p=361#comment-1505</guid>
		<description><![CDATA[My son took the pre-k test today, was in for 30 mins cant get him to tell me what they asked..... something about apples and trees, circle and a line.


nervous mom]]></description>
		<content:encoded><![CDATA[<p>My son took the pre-k test today, was in for 30 mins cant get him to tell me what they asked&#8230;.. something about apples and trees, circle and a line.</p>
<p>nervous mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpsobsessed</title>
		<link>http://cpsobsessed.com/2009/03/18/some-updates-from-geap/#comment-1469</link>
		<dc:creator><![CDATA[cpsobsessed]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?p=361#comment-1469</guid>
		<description><![CDATA[There used to be a percentile given for the gifted test score, and if your child got a 98% or above, it would mean they are more likely to be truly gifted (as opposed to just bright.)
But based on those who take the test, the numbers don&#039;t match the population. It&#039;s skewed towards parents who value education, feel their kids are gifted, etc.
I think I read that in the NY system, 20% of the kids test in the&quot; top 10%,&quot; so that&#039;s a perfect example.
The 2% is a reflection of the entire population, not the Chicago test-taking population.]]></description>
		<content:encoded><![CDATA[<p>There used to be a percentile given for the gifted test score, and if your child got a 98% or above, it would mean they are more likely to be truly gifted (as opposed to just bright.)<br />
But based on those who take the test, the numbers don&#8217;t match the population. It&#8217;s skewed towards parents who value education, feel their kids are gifted, etc.<br />
I think I read that in the NY system, 20% of the kids test in the&#8221; top 10%,&#8221; so that&#8217;s a perfect example.<br />
The 2% is a reflection of the entire population, not the Chicago test-taking population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlee</title>
		<link>http://cpsobsessed.com/2009/03/18/some-updates-from-geap/#comment-1467</link>
		<dc:creator><![CDATA[mlee]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?p=361#comment-1467</guid>
		<description><![CDATA[hi, i know this post is a yr old, but the top 2% in the scoring of these tests does not mean 2/100. it&#039;s calculated by the mean of everyone that&#039;s taken the test. so top 2% equals to 1/1000 (or was it 1/10000?? sorry for not being accurate). most kids score around the 80&#039;s-100&#039;s, is what i heard.]]></description>
		<content:encoded><![CDATA[<p>hi, i know this post is a yr old, but the top 2% in the scoring of these tests does not mean 2/100. it&#8217;s calculated by the mean of everyone that&#8217;s taken the test. so top 2% equals to 1/1000 (or was it 1/10000?? sorry for not being accurate). most kids score around the 80&#8242;s-100&#8242;s, is what i heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diving In</title>
		<link>http://cpsobsessed.com/2009/03/18/some-updates-from-geap/#comment-172</link>
		<dc:creator><![CDATA[Diving In]]></dc:creator>
		<pubDate>Sat, 21 Mar 2009 15:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?p=361#comment-172</guid>
		<description><![CDATA[Those are horrible odds, me thinks you are kidding]]></description>
		<content:encoded><![CDATA[<p>Those are horrible odds, me thinks you are kidding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://cpsobsessed.com/2009/03/18/some-updates-from-geap/#comment-170</link>
		<dc:creator><![CDATA[Peggy]]></dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.com/?p=361#comment-170</guid>
		<description><![CDATA[I was really pleased to see your blog today.  It seems to indicate that about 1 in 5 kids will get offered a spot at a gifted/classical school in the next few days.  Those aren&#039;t bad odds.  Thanks, you made my day!]]></description>
		<content:encoded><![CDATA[<p>I was really pleased to see your blog today.  It seems to indicate that about 1 in 5 kids will get offered a spot at a gifted/classical school in the next few days.  Those aren&#8217;t bad odds.  Thanks, you made my day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

