<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Our CPS Gifted/Classical Testing Experience (Pre-Kindergarten)</title>
	<atom:link href="http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/</link>
	<description>Ramblings of a Chicago Mom who spends too much time thinking about school</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:09:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Molly</title>
		<link>http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/#comment-15458</link>
		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 19:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.wordpress.com/?p=26#comment-15458</guid>
		<description><![CDATA[Ha, this reminds me of My Husband and I interrogating our son afterwards. I don&#039;t remember how long he stayed in the room, but  I think it was about 30 mins. As far as we know he had to be quite while he did a maze, he was allowed to play with playdough (it was pink) and he sat in a orange chair. he said he did not have to spell. when you said the testers mess with the minds of parents by letting their kids Color while the parents wait, makes we wonder now why my kid was playing with playdough!]]></description>
		<content:encoded><![CDATA[<p>Ha, this reminds me of My Husband and I interrogating our son afterwards. I don&#8217;t remember how long he stayed in the room, but  I think it was about 30 mins. As far as we know he had to be quite while he did a maze, he was allowed to play with playdough (it was pink) and he sat in a orange chair. he said he did not have to spell. when you said the testers mess with the minds of parents by letting their kids Color while the parents wait, makes we wonder now why my kid was playing with playdough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvette Munoz</title>
		<link>http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/#comment-12004</link>
		<dc:creator><![CDATA[Yvette Munoz]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 04:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.wordpress.com/?p=26#comment-12004</guid>
		<description><![CDATA[I am so glad I found this! You ladies are too funny! I am currently going to enroll my daughter in a nearby private preschool, with the hopes of one day going to a gifted program at CPS. Either way thanks!]]></description>
		<content:encoded><![CDATA[<p>I am so glad I found this! You ladies are too funny! I am currently going to enroll my daughter in a nearby private preschool, with the hopes of one day going to a gifted program at CPS. Either way thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: char</title>
		<link>http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/#comment-10123</link>
		<dc:creator><![CDATA[char]]></dc:creator>
		<pubDate>Sat, 09 Apr 2011 01:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.wordpress.com/?p=26#comment-10123</guid>
		<description><![CDATA[OMG! You are too funny I was LOL!]]></description>
		<content:encoded><![CDATA[<p>OMG! You are too funny I was LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Another Mom</title>
		<link>http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/#comment-7292</link>
		<dc:creator><![CDATA[Just Another Mom]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 18:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.wordpress.com/?p=26#comment-7292</guid>
		<description><![CDATA[Thank you for making me laugh out loud with your narration of the testing experience and thanks also for reminding me (not that I ever completely forget) that some things do not change... at least not in two years :)
Our experience with the gifted/classical testing was pretty much the same and while it is extremely frustrating as well as partly hilarious when it is happening, it became now an endearing memory of the first test my child ever had. I&#039;m sure there will be many more.]]></description>
		<content:encoded><![CDATA[<p>Thank you for making me laugh out loud with your narration of the testing experience and thanks also for reminding me (not that I ever completely forget) that some things do not change&#8230; at least not in two years <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Our experience with the gifted/classical testing was pretty much the same and while it is extremely frustrating as well as partly hilarious when it is happening, it became now an endearing memory of the first test my child ever had. I&#8217;m sure there will be many more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rran</title>
		<link>http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/#comment-2717</link>
		<dc:creator><![CDATA[rran]]></dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.wordpress.com/?p=26#comment-2717</guid>
		<description><![CDATA[Well, I received her scores a while ago: RGC 122 and Classical 126. So far we have recieved only letters with waiting list numbers. She is number 9 on the general waiting list at Turner Drew. However, she was drawn in the lottery for Namaste Charter School, but I don&#039;t know much about this school. She was not selected for Jackson, while she is on the waiting list for Lenart and Vanderpoel. She may remain in private school for yet another year.]]></description>
		<content:encoded><![CDATA[<p>Well, I received her scores a while ago: RGC 122 and Classical 126. So far we have recieved only letters with waiting list numbers. She is number 9 on the general waiting list at Turner Drew. However, she was drawn in the lottery for Namaste Charter School, but I don&#8217;t know much about this school. She was not selected for Jackson, while she is on the waiting list for Lenart and Vanderpoel. She may remain in private school for yet another year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akanji</title>
		<link>http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/#comment-1144</link>
		<dc:creator><![CDATA[akanji]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.wordpress.com/?p=26#comment-1144</guid>
		<description><![CDATA[I just posted on another page, but will write here too. We had our 4 year old tested today. 30 minutes total. All he could do was give silly answers when we asked him what was on it!]]></description>
		<content:encoded><![CDATA[<p>I just posted on another page, but will write here too. We had our 4 year old tested today. 30 minutes total. All he could do was give silly answers when we asked him what was on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpsobsessed</title>
		<link>http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/#comment-1097</link>
		<dc:creator><![CDATA[cpsobsessed]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.wordpress.com/?p=26#comment-1097</guid>
		<description><![CDATA[Are you asking about my son&#039;s actual results?  He came in at what I would probably call a borderline score.  96th percentile (I don&#039;t think they give percentiles any more for the gifted testing, just classical.)   He got into a less-popular RGC which we turned down, but lucked out when a new program opened and a lot of the top kids had already accepted spots elsewhere.
From what I&#039;ve learned since then, I really don&#039;t think the time in the room is any indicator of test success. Kids do the tasks at totally different rates and answer differently and speak at different rates.  I&#039;ve think if you have a really smart kid who is in there for 45+ minutes it&#039;s probably a good sign, or a kid who is out in 10 min, probably not good.  But other than that, you just have to wait and see (not the answer you were hoping for, I bet!)]]></description>
		<content:encoded><![CDATA[<p>Are you asking about my son&#8217;s actual results?  He came in at what I would probably call a borderline score.  96th percentile (I don&#8217;t think they give percentiles any more for the gifted testing, just classical.)   He got into a less-popular RGC which we turned down, but lucked out when a new program opened and a lot of the top kids had already accepted spots elsewhere.<br />
From what I&#8217;ve learned since then, I really don&#8217;t think the time in the room is any indicator of test success. Kids do the tasks at totally different rates and answer differently and speak at different rates.  I&#8217;ve think if you have a really smart kid who is in there for 45+ minutes it&#8217;s probably a good sign, or a kid who is out in 10 min, probably not good.  But other than that, you just have to wait and see (not the answer you were hoping for, I bet!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rran</title>
		<link>http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/#comment-1091</link>
		<dc:creator><![CDATA[rran]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.wordpress.com/?p=26#comment-1091</guid>
		<description><![CDATA[Well, what were the results? I took my daugter on yesterday for testing and I figured it wasn&#039;t successful because she was done so quickly and the other children were still testing. Her time in testing was about 30 minutes.]]></description>
		<content:encoded><![CDATA[<p>Well, what were the results? I took my daugter on yesterday for testing and I figured it wasn&#8217;t successful because she was done so quickly and the other children were still testing. Her time in testing was about 30 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New clues about the CPS gifted test content (and can I prep my kid?) &#171; CPS Obsessed</title>
		<link>http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/#comment-113</link>
		<dc:creator><![CDATA[New clues about the CPS gifted test content (and can I prep my kid?) &#171; CPS Obsessed]]></dc:creator>
		<pubDate>Sat, 03 Jan 2009 14:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://cpsobsessed.wordpress.com/?p=26#comment-113</guid>
		<description><![CDATA[[...] can read about my own experience having my son tested before Kindergarten here: http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/ Possibly related posts: (automatically generated)A real problem that has been in the works for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can read about my own experience having my son tested before Kindergarten here: <a href="http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/" rel="nofollow">http://cpsobsessed.com/2008/07/24/our-giftedclassical-testing-experience/</a> Possibly related posts: (automatically generated)A real problem that has been in the works for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

